Jogador | AUT | FRA | WIM | EUA | TOTS |
Roger Federer | 3 | 1 | 6 | 5 | 15 |
Pete Sampras | 2 | 0 | 7 | 5 | 14 |
Roy Emerson | 6 | 2 | 2 | 2 | 12 |
Bjorn Borg | 0 | 6 | 5 | 0 | 11 |
Rod Laver | 3 | 2 | 4 | 2 | 11 |
Bill Tilden | 0 | 0 | 3 | 7 | 10 |
Andre Agassi | 4 | 1 | 1 | 2 | 8 |
Ivan Lendl | 2 | 3 | 0 | 3 | 8 |
Jimmy Connors | 1 | 0 | 2 | 5 | 8 |
Fred Perry | 1 | 1 | 3 | 3 | 8 |
Ken Rosewall | 4 | 2 | 0 | 2 | 8 |
John McEnroe | 0 | 0 | 3 | 4 | 7 |
Mats Wilander | 3 | 3 | 0 | 1 | 7 |
René Lacoste | 0 | 3 | 2 | 2 | 7 |
Henri Cochet | 0 | 4 | 2 | 1 | 7 |
William Renshaw | 0 | 0 | 7 | 0 | 7 |
Richard Sears | 0 | 0 | 0 | 7 | 7 |
Bill Larned | 0 | 0 | 0 | 7 | 7 |
Rafael Nadal | 1 | 4 | 1 | 0 | 6 |
Boris Becker | 2 | 0 | 3 | 1 | 6 |
Stefan Edberg | 2 | 0 | 2 | 2 | 6 |
John Newcombe | 2 | 0 | 3 | 1 | 6 |
Don Budge | 1 | 1 | 2 | 2 | 6 |
Hugh Doherty | 0 | 0 | 5 | 1 | 6 |
Jack Crawford | 4 | 0 | 1 | 0 | 5 |
Jim Courier | 2 | 2 | 0 | 0 | 4 |
Guillermo Vilas | 2 | 1 | 0 | 1 | 4 |
Manoel Santana | 0 | 2 | 1 | 1 | 4 |
Tony Trabert | 0 | 2 | 0 | 2 | 4 |
Reggie Doherty | 0 | 0 | 4 | 0 | 4 |
Anthony Wilding | 0 | 0 | 4 | 0 | 4 |
Bob Wrenn | 0 | 0 | 0 | 4 | 4 |
Arthur Ashe | 1 | 0 | 1 | 1 | 3 |
Jan Kodes | 0 | 2 | 1 | 0 | 3 |
Bob Riggs | 0 | 0 | 1 | 2 | 3 |
Gerald Pattersen | 1 | 0 | 2 | 0 | 3 |
Neale Fraser | 0 | 0 | 1 | 2 | 3 |
James Anderson | 3 | 0 | 0 | 0 | 3 |
Adrian Quist | 3 | 0 | 0 | 0 | 3 |
Gustavo Kuerten | 0 | 3 | 0 | 0 | 3 |
Arthur Gore | 0 | 0 | 3 | 0 | 3 |
Wilfred Baddeley | 0 | 0 | 3 | 0 | 3 |
Oliver Campbell | 0 | 0 | 0 | 3 | 3 |
Malcolm Whitmann | 0 | 0 | 0 | 3 | 3 |
Fonte: TenisBrasil (http://www2.uol.com.br/tenisbrasil/index.htm)